Allocation Structure
Tokenomics
EnergieMIND (ENM) supply and allocation categories. Final allocation percentages are pending official publication.
| Parameter | Value | Status |
|---|---|---|
| Total Supply | 50,000,000,000 ENM | Confirmed |
Allocation categories.
Structure below reflects planned allocation categories. Exact percentages will be published when finalized.
| Category | Description | Allocation |
|---|---|---|
| Utility Allocation | Tokens reserved for ecosystem utility functions, operational participation, and service coordination within the EnergieMIND network. | Pending |
| Ecosystem Reserve | Reserve for long-term ecosystem development, partnerships, and strategic coordination activities. | Pending |
| Liquidity | Allocation for market liquidity provisioning when applicable and officially announced. | Pending |
| Treasury | Operational treasury for ecosystem maintenance, development, and infrastructure support. | Pending |
| Founder / Team Lock | Team and founder allocations subject to lock schedules and vesting terms to be published. | Pending |
| Community / Partner Programs | Allocations for community initiatives, partner onboarding, and pilot participation programs. | Pending |
| Migration Reserve | Reserve for future EnteleKRON mainnet migration alignment and cross-chain utility transition. | Pending |
No exact allocation percentages are published at this time. When final tokenomics are approved, this page will be updated with verified figures. Do not rely on unofficial or third-party tokenomics charts.