分配结构
代币经济学
ENM 代币供应量和分配类别。最终分配百分比待官方发布。
| 参数 | 值 | 状态 |
|---|---|---|
| 总供应量 | 50,000,000,000 ENM | 已确认 |
分配类别。
30% + 20% + 15% + 10% + 8% + 7% + 5% + 5% = 100%.
| 类别 | 描述 | 分配 |
|---|---|---|
| ENM 预售 | Early Investor 8% + 生态访问 5% + Private Sale 7% + Public Presale 10%. | 30% |
| 实用分配 | 为 EnergieMIND 网络内的生态系统实用功能、运营参与和服务协调预留的代币。 | 20% |
| 生态储备 | 用于长期生态发展、合作伙伴关系和战略协调活动的储备。 | 15% |
| 金库 | 用于生态维护、开发和基础设施支持的运营金库。 | 10% |
| 流动性 | 在适用且官方宣布时用于市场流动性提供的分配。 | 8% |
| 创始人 / 团队锁定 | 团队和创始人分配受待公布的锁定计划和归属条款约束。 | 7% |
| 社区 / 合作伙伴计划 | 用于社区倡议、合作伙伴入驻和试点参与计划的分配。 | 5% |
| 迁移储备 | 用于未来 EnteleKRON 主网迁移对齐和跨链实用过渡的储备。 | 5% |
归属
Common TGE / distribution activation clock. Vesting controls token release timing only and does not guarantee price, liquidity, listing, utility or return.
| 类别 | TGE | 归属 |
|---|---|---|
| Early Investor | 10% TGE | 90% / 18m |
| 生态访问 | 15% TGE | 85% / 12m |
| Private Sale | 15% TGE | 85% / 12m |
| Public Presale | 20% TGE | 10% × 8 |
Allocation vesting standard
ENM follows the ENK-aligned long-term release standard for ecosystem, treasury, team, liquidity, community and migration allocations.
| Allocation | TGE | Cliff | Vesting | Release model |
|---|---|---|---|---|
| Utility Allocation | 0% | 0m | 48m | controlled linear ecosystem utility release |
| Ecosystem Reserve | 0% | 0m | 48m | controlled ecosystem development and strategic partnership release |
| Treasury | 0% | 0m | 60m | controlled treasury release over 48–60 months; CoinGecko standard uses 60 months |
| Liquidity | 0% | 0m | 24m | no fixed TGE tranche; released only as required under approved liquidity arrangements |
| Founder / Team Lock | 0% | 18m | 48m | 18-month cliff followed by 48-month linear vesting |
| Community / Partner Programs | 0% | 0m | 36m | controlled monthly or milestone-based release over 36 months |
| Migration Reserve | 0% | 0m | 60m | reserved for future EnteleKRON migration; no automatic TGE release; controlled over up to 60 months or migration milestones |
Canonical ENM allocation approved 6 October 2026. Presale 30%, Utility 20%, Ecosystem Reserve 15%, Treasury 10%, Liquidity 8%, Founder / Team Lock 7%, Community / Partner Programs 5%, Migration Reserve 5%. Total: 100%.